NH5950 :: Mill Dam, Redcastle
Taken 4 years ago by Julian Paren near Fettes, Highland, Scotland
Mill Dam, Redcastle
This small pond created by diverting the Redcastle Burn is marked on the 1880 Ordnance Survey 6-inch map as Mill Dam.
(click any of the following to view more images)
Subject Grid Square | NH5950 |
---|---|
Subject Lat/Long | 57.521394,-4.354785 (click to view more nearby images) |
Near | Fettes, Highland, Scotland |
Photographer | Julian Paren |
Taken | 20180428 201804 2018 (about 4 years ago) |
Submitted | 2018-04-28 |
Context | Lakes, Wetland, Bog · Country estates · |
Subject | pond · |
Group | Redcastle Burn · Mill Dam · Ordnance Survey 6-inch Map as Mill Dam · |
View full page at geograph.org.uk/photo/5755429